|
84087 Woods Cross ZIP Code Guide
|
84087 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84087
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woods Cross, Utah 84087
Population Age & Sex Range for Woods Cross, Utah 84087
| Total Population: | 9795 |
| Male Population: | 4882 |
| Male < 1: | 169 |
| Male 1: | 90 |
| Male 2: | 89 |
| Male 3: | 121 |
| Male 4: | 93 |
| Male 5: | 55 |
| Male 6: | 151 |
| Male 7: | 92 |
| Male 8: | 55 |
| Male 9: | 96 |
| Male 10: | 61 |
| Male 11: | 133 |
| Male 12: | 107 |
| Male 13: | 84 |
| Male 14: | 110 |
| Male 15: | 86 |
| Male 16: | 70 |
| Male 17: | 122 |
| Male 18: | 104 |
| Male 19: | 77 |
| Male 20: | 102 |
| Male 21: | 152 |
| Male 22-24: | 144 |
| Male 25-29: | 342 |
| Male 30-34: | 380 |
| Male 35-39: | 306 |
| Male 40-44: | 389 |
| Male 45-49: | 385 |
| Male 50-54: | 196 |
| Male 55-59: | 217 |
| Male 60-61: | 110 |
| Male 62-64: | 22 |
| Male 65-66: | 40 |
| Male 67-69: | 60 |
| Male 70-74: | 52 |
| Male 75-79: | 20 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 4913 |
| Female < 1: | 161 |
| Female 1: | 86 |
| Female 2: | 85 |
| Female 3: | 102 |
| Female 4: | 58 |
| Female 5: | 81 |
| Female 6: | 109 |
| Female 7: | 58 |
| Female 8: | 87 |
| Female 9: | 112 |
| Female 10: | 62 |
| Female 11: | 111 |
| Female 12: | 74 |
| Female 13: | 128 |
| Female 14: | 146 |
| Female 15: | 85 |
| Female 16: | 109 |
| Female 17: | 86 |
| Female 18: | 114 |
| Female 19: | 85 |
| Female 20: | 74 |
| Female 21: | 68 |
| Female 22-24: | 234 |
| Female 25-29: | 403 |
| Female 30-34: | 366 |
| Female 35-39: | 420 |
| Female 40-44: | 311 |
| Female 45-49: | 332 |
| Female 50-54: | 226 |
| Female 55-59: | 217 |
| Female 60-61: | 39 |
| Female 62-64: | 63 |
| Female 65-66: | 24 |
| Female 67-69: | 31 |
| Female 70-74: | 67 |
| Female 75-79: | 44 |
| Female 80-84: | 28 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Woods Cross, Utah 84087
| Total Population: | 9795 |
| White: | 9319 |
| Black: | 80 |
| Asian: | 45 |
| Pacific Islander: | 79 |
| Native American: | |
| Two or More: | 129 |
| Other: | 143 |
|
|
Housing Statistics for Woods Cross, Utah 84087
| Total: | 9795 |
| Own: | 8986 |
| Rent: | 809 |
|
|
Education Level for Residents of Woods Cross, Utah 84087
| Total Population: | 5117 |
| Male: | 2519 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 24 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 546 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 275 |
| 1 or More Years College, No Degree: | 604 |
| Associates: | 177 |
| Bachelors: | 498 |
| Doctorate: | 17 |
| Masters: | 158 |
|
| Female: | 2598 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | 38 |
| 10th: | 57 |
| 11th: | 54 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 705 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 331 |
| 1 or More Years College, No Degree: | 492 |
| Associates: | 312 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 56 |
|
|
|
Economic Statistics for Woods Cross, Utah 84087
| Employed Civilian Males: | 2814 |
| Unemployed Civilian Males: | 51 |
| Male Over 16 In Labor Force: | 2871 |
| Male Over 16 Not In Labor Force: | 419 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2382 |
| Unemployed Civilian Females: | 107 |
| Female Over 16 In Labor Force: | 2489 |
| Female Over 16 Not In Labor Force: | 879 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5149 |
| Work At Home: | 253 |
| Over 16, Doesn't Work At Home: | 4896 |
| Family Income Below Poverty: | 70 |
| Household Income Below Poverty: | 106 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $58574 |
| Median Household Income: | $56937 |
| Per Capita Income: | $17879 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 271 |
| 5 to 9 Minutes: | 1044 |
| 10 to 14 Minutes: | 735 |
| 15 to 19 Minutes: | 638 |
| 20 to 24 Minutes: | 813 |
| 25 to 29 Minutes: | 386 |
| 30 to 35 Minutes: | 555 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 121 |
| 60 to 89 Minutes: | 77 |
| 90 Minutes or More: | 47 |
|
|
Veterans Status for Residents of Woods Cross, Utah 84087
| Total Males: | 3098 |
| Male 18 to 64 | 2926 |
| Male Civilian 18 to 64 | 2920 |
| Male Civilian Non-Veteran 18 to 64 | 2551 |
| Male Civilian Veteran 18 to 64 | 369 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 172 |
| Male Civilian 65 and Over | 172 |
| Male Civilian Non-Veteran 65 and Over | 30 |
| Male Civilian Veteran 65 and Over | 142 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3173 |
| Female 18 - 64 | 2952 |
| Female 65 and Over | 221 |
| Female Civilians 18 - 64 | 2952 |
| Female Civilian Non-Veteran 18 - 64 | 2930 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 221 |
| Female Civilian Non-Veteran 65 and Over | 213 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|