|
84075 Syracuse ZIP Code Guide
|
84075 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84075
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Syracuse, Utah 84075
Population Age & Sex Range for Syracuse, Utah 84075
| Total Population: | 10339 |
| Male Population: | 5273 |
| Male < 1: | 123 |
| Male 1: | 145 |
| Male 2: | 41 |
| Male 3: | 153 |
| Male 4: | 98 |
| Male 5: | 87 |
| Male 6: | 115 |
| Male 7: | 130 |
| Male 8: | 81 |
| Male 9: | 128 |
| Male 10: | 134 |
| Male 11: | 161 |
| Male 12: | 141 |
| Male 13: | 104 |
| Male 14: | 127 |
| Male 15: | 86 |
| Male 16: | 118 |
| Male 17: | 93 |
| Male 18: | 94 |
| Male 19: | 94 |
| Male 20: | 67 |
| Male 21: | 66 |
| Male 22-24: | 340 |
| Male 25-29: | 369 |
| Male 30-34: | 428 |
| Male 35-39: | 369 |
| Male 40-44: | 340 |
| Male 45-49: | 275 |
| Male 50-54: | 250 |
| Male 55-59: | 150 |
| Male 60-61: | 61 |
| Male 62-64: | 86 |
| Male 65-66: | 48 |
| Male 67-69: | 36 |
| Male 70-74: | 81 |
| Male 75-79: | 26 |
| Male 80-84: | 11 |
| Male 85 & Over: | 17 |
|
| Female Population: | 5066 |
| Female < 1: | 142 |
| Female 1: | 88 |
| Female 2: | 91 |
| Female 3: | 55 |
| Female 4: | 102 |
| Female 5: | 130 |
| Female 6: | 122 |
| Female 7: | 87 |
| Female 8: | 142 |
| Female 9: | 136 |
| Female 10: | 119 |
| Female 11: | 60 |
| Female 12: | 127 |
| Female 13: | 124 |
| Female 14: | 121 |
| Female 15: | 75 |
| Female 16: | 125 |
| Female 17: | 149 |
| Female 18: | 88 |
| Female 19: | 100 |
| Female 20: | 89 |
| Female 21: | 46 |
| Female 22-24: | 182 |
| Female 25-29: | 399 |
| Female 30-34: | 437 |
| Female 35-39: | 390 |
| Female 40-44: | 282 |
| Female 45-49: | 323 |
| Female 50-54: | 229 |
| Female 55-59: | 156 |
| Female 60-61: | 51 |
| Female 62-64: | 79 |
| Female 65-66: | 26 |
| Female 67-69: | 39 |
| Female 70-74: | 92 |
| Female 75-79: | 35 |
| Female 80-84: | |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Syracuse, Utah 84075
| Total Population: | 10339 |
| White: | 9625 |
| Black: | 20 |
| Asian: | 176 |
| Pacific Islander: | 16 |
| Native American: | 36 |
| Two or More: | 300 |
| Other: | 166 |
|
|
Housing Statistics for Syracuse, Utah 84075
| Total: | 10339 |
| Own: | 9804 |
| Rent: | 535 |
|
|
Education Level for Residents of Syracuse, Utah 84075
| Total Population: | 5113 |
| Male: | 2547 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 10 |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 38 |
| 12th, No Diploma: | 13 |
| High School Graduate: | 560 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 230 |
| 1 or More Years College, No Degree: | 543 |
| Associates: | 245 |
| Bachelors: | 621 |
| Doctorate: | 8 |
| Masters: | 180 |
|
| Female: | 2566 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 8 |
| 10th: | 33 |
| 11th: | 30 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 730 |
| Professional School Degree: | |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 618 |
| Associates: | 230 |
| Bachelors: | 349 |
| Doctorate: | |
| Masters: | 39 |
|
|
|
Economic Statistics for Syracuse, Utah 84075
| Employed Civilian Males: | 2776 |
| Unemployed Civilian Males: | 74 |
| Male Over 16 In Labor Force: | 2917 |
| Male Over 16 Not In Labor Force: | 502 |
| Male Over 16 In Armed Forces: | 67 |
|
| Employed Civilian Females: | 2213 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 2331 |
| Female Over 16 Not In Labor Force: | 1014 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 5011 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 4838 |
| Family Income Below Poverty: | 49 |
| Household Income Below Poverty: | 75 |
| Married Couple Below Poverty: | 30 |
| Median Family Income: | $59500 |
| Median Household Income: | $57679 |
| Per Capita Income: | $16547 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 599 |
| 10 to 14 Minutes: | 885 |
| 15 to 19 Minutes: | 823 |
| 20 to 24 Minutes: | 554 |
| 25 to 29 Minutes: | 224 |
| 30 to 35 Minutes: | 556 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 157 |
| 45 to 59 Minutes: | 291 |
| 60 to 89 Minutes: | 342 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Syracuse, Utah 84075
| Total Males: | 3208 |
| Male 18 to 64 | 2989 |
| Male Civilian 18 to 64 | 2922 |
| Male Civilian Non-Veteran 18 to 64 | 2378 |
| Male Civilian Veteran 18 to 64 | 544 |
| Male in Armed Forces 18 to 64 | 67 |
| Male 65 and Over | 219 |
| Male Civilian 65 and Over | 219 |
| Male Civilian Non-Veteran 65 and Over | 95 |
| Male Civilian Veteran 65 and Over | 124 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3071 |
| Female 18 - 64 | 2851 |
| Female 65 and Over | 220 |
| Female Civilians 18 - 64 | 2842 |
| Female Civilian Non-Veteran 18 - 64 | 2800 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 220 |
| Female Civilian Non-Veteran 65 and Over | 220 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|