|
84404 Ogden ZIP Code Guide
|
84404 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84404
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ogden, Utah 84404
Population Age & Sex Range for Ogden, Utah 84404
| Total Population: | 45083 |
| Male Population: | 22335 |
| Male < 1: | 421 |
| Male 1: | 471 |
| Male 2: | 453 |
| Male 3: | 471 |
| Male 4: | 339 |
| Male 5: | 482 |
| Male 6: | 340 |
| Male 7: | 329 |
| Male 8: | 334 |
| Male 9: | 346 |
| Male 10: | 390 |
| Male 11: | 340 |
| Male 12: | 366 |
| Male 13: | 455 |
| Male 14: | 385 |
| Male 15: | 452 |
| Male 16: | 490 |
| Male 17: | 353 |
| Male 18: | 409 |
| Male 19: | 358 |
| Male 20: | 332 |
| Male 21: | 351 |
| Male 22-24: | 1285 |
| Male 25-29: | 1894 |
| Male 30-34: | 1419 |
| Male 35-39: | 1495 |
| Male 40-44: | 1658 |
| Male 45-49: | 1316 |
| Male 50-54: | 1056 |
| Male 55-59: | 772 |
| Male 60-61: | 284 |
| Male 62-64: | 382 |
| Male 65-66: | 254 |
| Male 67-69: | 369 |
| Male 70-74: | 560 |
| Male 75-79: | 424 |
| Male 80-84: | 362 |
| Male 85 & Over: | 138 |
|
| Female Population: | 22748 |
| Female < 1: | 370 |
| Female 1: | 403 |
| Female 2: | 340 |
| Female 3: | 399 |
| Female 4: | 401 |
| Female 5: | 412 |
| Female 6: | 373 |
| Female 7: | 349 |
| Female 8: | 269 |
| Female 9: | 384 |
| Female 10: | 405 |
| Female 11: | 315 |
| Female 12: | 346 |
| Female 13: | 294 |
| Female 14: | 373 |
| Female 15: | 340 |
| Female 16: | 365 |
| Female 17: | 419 |
| Female 18: | 401 |
| Female 19: | 319 |
| Female 20: | 382 |
| Female 21: | 398 |
| Female 22-24: | 1304 |
| Female 25-29: | 1713 |
| Female 30-34: | 1373 |
| Female 35-39: | 1536 |
| Female 40-44: | 1623 |
| Female 45-49: | 1398 |
| Female 50-54: | 1149 |
| Female 55-59: | 932 |
| Female 60-61: | 244 |
| Female 62-64: | 499 |
| Female 65-66: | 315 |
| Female 67-69: | 301 |
| Female 70-74: | 815 |
| Female 75-79: | 687 |
| Female 80-84: | 488 |
| Female 85 & Over: | 314 |
|
|
|
|
Ethnic Makeup of Ogden, Utah 84404
| Total Population: | 45083 |
| White: | 39697 |
| Black: | 554 |
| Asian: | 435 |
| Pacific Islander: | 126 |
| Native American: | 293 |
| Two or More: | 1128 |
| Other: | 2850 |
|
|
Housing Statistics for Ogden, Utah 84404
| Total: | 44714 |
| Own: | 34684 |
| Rent: | 10030 |
|
|
Education Level for Residents of Ogden, Utah 84404
| Total Population: | 25770 |
| Male: | 12383 |
| No School: | 121 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 223 |
| 7th - 8th: | 203 |
| 9th: | 240 |
| 10th: | 315 |
| 11th: | 387 |
| 12th, No Diploma: | 499 |
| High School Graduate: | 3772 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 1220 |
| 1 or More Years College, No Degree: | 2594 |
| Associates: | 797 |
| Bachelors: | 1477 |
| Doctorate: | 51 |
| Masters: | 345 |
|
| Female: | 13387 |
| No School: | 101 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 125 |
| 7th - 8th: | 355 |
| 9th: | 418 |
| 10th: | 374 |
| 11th: | 551 |
| 12th, No Diploma: | 511 |
| High School Graduate: | 4728 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1469 |
| 1 or More Years College, No Degree: | 2286 |
| Associates: | 906 |
| Bachelors: | 1151 |
| Doctorate: | |
| Masters: | 251 |
|
|
|
Economic Statistics for Ogden, Utah 84404
| Employed Civilian Males: | 11449 |
| Unemployed Civilian Males: | 593 |
| Male Over 16 In Labor Force: | 12081 |
| Male Over 16 Not In Labor Force: | 3880 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 9820 |
| Unemployed Civilian Females: | 579 |
| Female Over 16 In Labor Force: | 10403 |
| Female Over 16 Not In Labor Force: | 6572 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 21031 |
| Work At Home: | 626 |
| Over 16, Doesn't Work At Home: | 20405 |
| Family Income Below Poverty: | 932 |
| Household Income Below Poverty: | 1507 |
| Married Couple Below Poverty: | 320 |
| Median Family Income: | $43174 |
| Median Household Income: | $39361 |
| Per Capita Income: | $16296 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 506 |
| 5 to 9 Minutes: | 2593 |
| 10 to 14 Minutes: | 4656 |
| 15 to 19 Minutes: | 4462 |
| 20 to 24 Minutes: | 3397 |
| 25 to 29 Minutes: | 794 |
| 30 to 35 Minutes: | 1605 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 232 |
| 45 to 59 Minutes: | 714 |
| 60 to 89 Minutes: | 945 |
| 90 Minutes or More: | 352 |
|
|
Veterans Status for Residents of Ogden, Utah 84404
| Total Males: | 15118 |
| Male 18 to 64 | 13011 |
| Male Civilian 18 to 64 | 12972 |
| Male Civilian Non-Veteran 18 to 64 | 10660 |
| Male Civilian Veteran 18 to 64 | 2312 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 2107 |
| Male Civilian 65 and Over | 2107 |
| Male Civilian Non-Veteran 65 and Over | 608 |
| Male Civilian Veteran 65 and Over | 1499 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16191 |
| Female 18 - 64 | 13271 |
| Female 65 and Over | 2920 |
| Female Civilians 18 - 64 | 13267 |
| Female Civilian Non-Veteran 18 - 64 | 13105 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2920 |
| Female Civilian Non-Veteran 65 and Over | 2817 |
| Female Civilian Veteran 65 and Over | 103 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|