|
Ogden, Ut - 84403 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ogden, Ut 84403
Population Age & Sex Range for Ogden, Ut 84403
| Total Population: | 34849 |
| Male Population: | 17343 |
| Male < 1: | 220 |
| Male 1: | 317 |
| Male 2: | 241 |
| Male 3: | 268 |
| Male 4: | 346 |
| Male 5: | 299 |
| Male 6: | 305 |
| Male 7: | 213 |
| Male 8: | 322 |
| Male 9: | 286 |
| Male 10: | 310 |
| Male 11: | 277 |
| Male 12: | 272 |
| Male 13: | 229 |
| Male 14: | 171 |
| Male 15: | 249 |
| Male 16: | 319 |
| Male 17: | 309 |
| Male 18: | 269 |
| Male 19: | 399 |
| Male 20: | 297 |
| Male 21: | 295 |
| Male 22-24: | 1197 |
| Male 25-29: | 1392 |
| Male 30-34: | 1121 |
| Male 35-39: | 1277 |
| Male 40-44: | 1035 |
| Male 45-49: | 982 |
| Male 50-54: | 997 |
| Male 55-59: | 658 |
| Male 60-61: | 313 |
| Male 62-64: | 241 |
| Male 65-66: | 163 |
| Male 67-69: | 320 |
| Male 70-74: | 485 |
| Male 75-79: | 451 |
| Male 80-84: | 330 |
| Male 85 & Over: | 168 |
|
| Female Population: | 17506 |
| Female < 1: | 257 |
| Female 1: | 292 |
| Female 2: | 286 |
| Female 3: | 225 |
| Female 4: | 267 |
| Female 5: | 311 |
| Female 6: | 242 |
| Female 7: | 215 |
| Female 8: | 261 |
| Female 9: | 260 |
| Female 10: | 249 |
| Female 11: | 271 |
| Female 12: | 198 |
| Female 13: | 255 |
| Female 14: | 309 |
| Female 15: | 218 |
| Female 16: | 169 |
| Female 17: | 288 |
| Female 18: | 371 |
| Female 19: | 431 |
| Female 20: | 343 |
| Female 21: | 398 |
| Female 22-24: | 1044 |
| Female 25-29: | 1218 |
| Female 30-34: | 893 |
| Female 35-39: | 1180 |
| Female 40-44: | 1098 |
| Female 45-49: | 1061 |
| Female 50-54: | 923 |
| Female 55-59: | 739 |
| Female 60-61: | 276 |
| Female 62-64: | 260 |
| Female 65-66: | 262 |
| Female 67-69: | 317 |
| Female 70-74: | 642 |
| Female 75-79: | 591 |
| Female 80-84: | 498 |
| Female 85 & Over: | 388 |
|
|
|
|
Ethnic Makeup of Ogden, Ut 84403
| Total Population: | 34849 |
| White: | 29926 |
| Black: | 402 |
| Asian: | 717 |
| Pacific Islander: | 37 |
| Native American: | 318 |
| Two or More: | 758 |
| Other: | 2691 |
|
|
Housing Statistics for Ogden, Ut 84403
| Total: | 34152 |
| Own: | 25227 |
| Rent: | 8925 |
|
|
Education Level for Residents of Ogden, Ut 84403
| Total Population: | 20279 |
| Male: | 9933 |
| No School: | 68 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 253 |
| 7th - 8th: | 94 |
| 9th: | 190 |
| 10th: | 192 |
| 11th: | 195 |
| 12th, No Diploma: | 295 |
| High School Graduate: | 1941 |
| Professional School Degree: | 510 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1748 |
| Associates: | 598 |
| Bachelors: | 2095 |
| Doctorate: | 221 |
| Masters: | 646 |
|
| Female: | 10346 |
| No School: | 59 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 118 |
| 7th - 8th: | 183 |
| 9th: | 163 |
| 10th: | 212 |
| 11th: | 253 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2375 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 983 |
| 1 or More Years College, No Degree: | 2017 |
| Associates: | 909 |
| Bachelors: | 1931 |
| Doctorate: | 146 |
| Masters: | 482 |
|
|
|
Economic Statistics for Ogden, Ut 84403
| Employed Civilian Males: | 9043 |
| Unemployed Civilian Males: | 631 |
| Male Over 16 In Labor Force: | 9772 |
| Male Over 16 Not In Labor Force: | 3246 |
| Male Over 16 In Armed Forces: | 98 |
|
| Employed Civilian Females: | 7397 |
| Unemployed Civilian Females: | 496 |
| Female Over 16 In Labor Force: | 7898 |
| Female Over 16 Not In Labor Force: | 5492 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16210 |
| Work At Home: | 450 |
| Over 16, Doesn't Work At Home: | 15760 |
| Family Income Below Poverty: | 505 |
| Household Income Below Poverty: | 1182 |
| Married Couple Below Poverty: | 273 |
| Median Family Income: | $50693 |
| Median Household Income: | $43067 |
| Per Capita Income: | $21900 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 558 |
| 5 to 9 Minutes: | 2716 |
| 10 to 14 Minutes: | 3352 |
| 15 to 19 Minutes: | 2819 |
| 20 to 24 Minutes: | 2401 |
| 25 to 29 Minutes: | 573 |
| 30 to 35 Minutes: | 1092 |
| 36 to 39 Minutes: | 151 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 834 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 321 |
|
|
Veterans Status for Residents of Ogden, Ut 84403
| Total Males: | 12390 |
| Male 18 to 64 | 10473 |
| Male Civilian 18 to 64 | 10375 |
| Male Civilian Non-Veteran 18 to 64 | 8444 |
| Male Civilian Veteran 18 to 64 | 1931 |
| Male in Armed Forces 18 to 64 | 98 |
| Male 65 and Over | 1917 |
| Male Civilian 65 and Over | 1917 |
| Male Civilian Non-Veteran 65 and Over | 494 |
| Male Civilian Veteran 65 and Over | 1423 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12933 |
| Female 18 - 64 | 10235 |
| Female 65 and Over | 2698 |
| Female Civilians 18 - 64 | 10230 |
| Female Civilian Non-Veteran 18 - 64 | 10069 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2698 |
| Female Civilian Non-Veteran 65 and Over | 2646 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|