|
84041 Layton ZIP Code Guide
|
84041 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Layton, Utah 84041
Population Age & Sex Range for Layton, Utah 84041
| Total Population: | 37417 |
| Male Population: | 18819 |
| Male < 1: | 500 |
| Male 1: | 593 |
| Male 2: | 427 |
| Male 3: | 466 |
| Male 4: | 424 |
| Male 5: | 380 |
| Male 6: | 452 |
| Male 7: | 342 |
| Male 8: | 275 |
| Male 9: | 334 |
| Male 10: | 363 |
| Male 11: | 296 |
| Male 12: | 345 |
| Male 13: | 391 |
| Male 14: | 212 |
| Male 15: | 273 |
| Male 16: | 398 |
| Male 17: | 333 |
| Male 18: | 365 |
| Male 19: | 349 |
| Male 20: | 199 |
| Male 21: | 315 |
| Male 22-24: | 976 |
| Male 25-29: | 1792 |
| Male 30-34: | 1788 |
| Male 35-39: | 1542 |
| Male 40-44: | 1251 |
| Male 45-49: | 852 |
| Male 50-54: | 700 |
| Male 55-59: | 561 |
| Male 60-61: | 159 |
| Male 62-64: | 218 |
| Male 65-66: | 131 |
| Male 67-69: | 171 |
| Male 70-74: | 240 |
| Male 75-79: | 226 |
| Male 80-84: | 107 |
| Male 85 & Over: | 73 |
|
| Female Population: | 18598 |
| Female < 1: | 484 |
| Female 1: | 465 |
| Female 2: | 454 |
| Female 3: | 457 |
| Female 4: | 376 |
| Female 5: | 400 |
| Female 6: | 264 |
| Female 7: | 346 |
| Female 8: | 308 |
| Female 9: | 308 |
| Female 10: | 291 |
| Female 11: | 333 |
| Female 12: | 310 |
| Female 13: | 321 |
| Female 14: | 294 |
| Female 15: | 273 |
| Female 16: | 262 |
| Female 17: | 329 |
| Female 18: | 279 |
| Female 19: | 359 |
| Female 20: | 394 |
| Female 21: | 367 |
| Female 22-24: | 1148 |
| Female 25-29: | 1866 |
| Female 30-34: | 1523 |
| Female 35-39: | 1436 |
| Female 40-44: | 1153 |
| Female 45-49: | 869 |
| Female 50-54: | 694 |
| Female 55-59: | 569 |
| Female 60-61: | 189 |
| Female 62-64: | 230 |
| Female 65-66: | 212 |
| Female 67-69: | 255 |
| Female 70-74: | 297 |
| Female 75-79: | 209 |
| Female 80-84: | 202 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Layton, Utah 84041
| Total Population: | 37417 |
| White: | 32864 |
| Black: | 759 |
| Asian: | 815 |
| Pacific Islander: | 132 |
| Native American: | 306 |
| Two or More: | 1086 |
| Other: | 1455 |
|
|
Housing Statistics for Layton, Utah 84041
| Total: | 37341 |
| Own: | 27239 |
| Rent: | 10102 |
|
|
Education Level for Residents of Layton, Utah 84041
| Total Population: | 19587 |
| Male: | 9811 |
| No School: | 54 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| 7th - 8th: | 160 |
| 9th: | 79 |
| 10th: | 205 |
| 11th: | 118 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 2669 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 2124 |
| Associates: | 874 |
| Bachelors: | 1657 |
| Doctorate: | 46 |
| Masters: | 536 |
|
| Female: | 9776 |
| No School: | 53 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 41 |
| 7th - 8th: | 95 |
| 9th: | 127 |
| 10th: | 183 |
| 11th: | 246 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 2963 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 1076 |
| 1 or More Years College, No Degree: | 1881 |
| Associates: | 987 |
| Bachelors: | 1419 |
| Doctorate: | |
| Masters: | 292 |
|
|
|
Economic Statistics for Layton, Utah 84041
| Employed Civilian Males: | 9619 |
| Unemployed Civilian Males: | 497 |
| Male Over 16 In Labor Force: | 10688 |
| Male Over 16 Not In Labor Force: | 2058 |
| Male Over 16 In Armed Forces: | 572 |
|
| Employed Civilian Females: | 8059 |
| Unemployed Civilian Females: | 372 |
| Female Over 16 In Labor Force: | 8565 |
| Female Over 16 Not In Labor Force: | 4349 |
| Female Over 16 In Armed Forces: | 134 |
|
| Workers Over 16: | 18031 |
| Work At Home: | 490 |
| Over 16, Doesn't Work At Home: | 17541 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 974 |
| Married Couple Below Poverty: | 242 |
| Median Family Income: | $48907 |
| Median Household Income: | $44909 |
| Per Capita Income: | $16976 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 729 |
| 5 to 9 Minutes: | 2620 |
| 10 to 14 Minutes: | 3239 |
| 15 to 19 Minutes: | 2656 |
| 20 to 24 Minutes: | 2004 |
| 25 to 29 Minutes: | 843 |
| 30 to 35 Minutes: | 1483 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 516 |
| 45 to 59 Minutes: | 1563 |
| 60 to 89 Minutes: | 1116 |
| 90 Minutes or More: | 317 |
|
|
Veterans Status for Residents of Layton, Utah 84041
| Total Males: | 12015 |
| Male 18 to 64 | 11067 |
| Male Civilian 18 to 64 | 10495 |
| Male Civilian Non-Veteran 18 to 64 | 7966 |
| Male Civilian Veteran 18 to 64 | 2529 |
| Male in Armed Forces 18 to 64 | 572 |
| Male 65 and Over | 948 |
| Male Civilian 65 and Over | 948 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 690 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12323 |
| Female 18 - 64 | 11076 |
| Female 65 and Over | 1247 |
| Female Civilians 18 - 64 | 10942 |
| Female Civilian Non-Veteran 18 - 64 | 10707 |
| Female Civilian Veteran 18 - 64 | 235 |
| Female in Armed Forces 18 - 64 | 134 |
| Female Civilian 65 and Over | 1247 |
| Female Civilian Non-Veteran 65 and Over | 1227 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|