| Male: | 9811 |
| No School: | 54 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| 7th - 8th: | 160 |
| 9th: | 79 |
| 10th: | 205 |
| 11th: | 118 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 2669 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 2124 |
| Associates: | 874 |
| Bachelors: | 1657 |
| Doctorate: | 46 |
| Masters: | 536 |
|
| Female: | 9776 |
| No School: | 53 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 41 |
| 7th - 8th: | 95 |
| 9th: | 127 |
| 10th: | 183 |
| 11th: | 246 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 2963 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 1076 |
| 1 or More Years College, No Degree: | 1881 |
| Associates: | 987 |
| Bachelors: | 1419 |
| Doctorate: | |
| Masters: | 292 |
|