|
84037 Kaysville ZIP Code Guide
|
84037 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84037
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kaysville, Utah 84037
Population Age & Sex Range for Kaysville, Utah 84037
| Total Population: | 25550 |
| Male Population: | 12659 |
| Male < 1: | 256 |
| Male 1: | 320 |
| Male 2: | 195 |
| Male 3: | 247 |
| Male 4: | 257 |
| Male 5: | 217 |
| Male 6: | 309 |
| Male 7: | 255 |
| Male 8: | 265 |
| Male 9: | 388 |
| Male 10: | 280 |
| Male 11: | 265 |
| Male 12: | 389 |
| Male 13: | 339 |
| Male 14: | 299 |
| Male 15: | 332 |
| Male 16: | 253 |
| Male 17: | 375 |
| Male 18: | 296 |
| Male 19: | 134 |
| Male 20: | 135 |
| Male 21: | 325 |
| Male 22-24: | 545 |
| Male 25-29: | 527 |
| Male 30-34: | 687 |
| Male 35-39: | 898 |
| Male 40-44: | 994 |
| Male 45-49: | 746 |
| Male 50-54: | 586 |
| Male 55-59: | 419 |
| Male 60-61: | 129 |
| Male 62-64: | 211 |
| Male 65-66: | 103 |
| Male 67-69: | 186 |
| Male 70-74: | 175 |
| Male 75-79: | 134 |
| Male 80-84: | 100 |
| Male 85 & Over: | 88 |
|
| Female Population: | 12891 |
| Female < 1: | 201 |
| Female 1: | 187 |
| Female 2: | 236 |
| Female 3: | 303 |
| Female 4: | 309 |
| Female 5: | 196 |
| Female 6: | 318 |
| Female 7: | 300 |
| Female 8: | 255 |
| Female 9: | 250 |
| Female 10: | 289 |
| Female 11: | 300 |
| Female 12: | 338 |
| Female 13: | 275 |
| Female 14: | 263 |
| Female 15: | 297 |
| Female 16: | 303 |
| Female 17: | 307 |
| Female 18: | 346 |
| Female 19: | 112 |
| Female 20: | 236 |
| Female 21: | 108 |
| Female 22-24: | 494 |
| Female 25-29: | 671 |
| Female 30-34: | 851 |
| Female 35-39: | 984 |
| Female 40-44: | 897 |
| Female 45-49: | 879 |
| Female 50-54: | 583 |
| Female 55-59: | 392 |
| Female 60-61: | 155 |
| Female 62-64: | 249 |
| Female 65-66: | 122 |
| Female 67-69: | 176 |
| Female 70-74: | 231 |
| Female 75-79: | 200 |
| Female 80-84: | 156 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Kaysville, Utah 84037
| Total Population: | 25550 |
| White: | 24655 |
| Black: | 80 |
| Asian: | 167 |
| Pacific Islander: | 80 |
| Native American: | 118 |
| Two or More: | 339 |
| Other: | 111 |
|
|
Housing Statistics for Kaysville, Utah 84037
| Total: | 25491 |
| Own: | 22517 |
| Rent: | 2974 |
|
|
Education Level for Residents of Kaysville, Utah 84037
| Total Population: | 12651 |
| Male: | 5983 |
| No School: | 5 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| 7th - 8th: | 53 |
| 9th: | 18 |
| 10th: | 37 |
| 11th: | 39 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 693 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 1187 |
| Associates: | 520 |
| Bachelors: | 1836 |
| Doctorate: | 101 |
| Masters: | 799 |
|
| Female: | 6668 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 57 |
| 9th: | 43 |
| 10th: | 32 |
| 11th: | 80 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 1339 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1761 |
| Associates: | 732 |
| Bachelors: | 1543 |
| Doctorate: | |
| Masters: | 264 |
|
|
|
Economic Statistics for Kaysville, Utah 84037
| Employed Civilian Males: | 6200 |
| Unemployed Civilian Males: | 234 |
| Male Over 16 In Labor Force: | 6470 |
| Male Over 16 Not In Labor Force: | 1576 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 4728 |
| Unemployed Civilian Females: | 221 |
| Female Over 16 In Labor Force: | 4949 |
| Female Over 16 Not In Labor Force: | 3625 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10850 |
| Work At Home: | 659 |
| Over 16, Doesn't Work At Home: | 10191 |
| Family Income Below Poverty: | 210 |
| Household Income Below Poverty: | 313 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $67988 |
| Median Household Income: | $62385 |
| Per Capita Income: | $18841 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 356 |
| 5 to 9 Minutes: | 1346 |
| 10 to 14 Minutes: | 1405 |
| 15 to 19 Minutes: | 1397 |
| 20 to 24 Minutes: | 1321 |
| 25 to 29 Minutes: | 581 |
| 30 to 35 Minutes: | 1198 |
| 36 to 39 Minutes: | 451 |
| 40 to 44 Minutes: | 500 |
| 45 to 59 Minutes: | 1138 |
| 60 to 89 Minutes: | 449 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Kaysville, Utah 84037
| Total Males: | 7418 |
| Male 18 to 64 | 6632 |
| Male Civilian 18 to 64 | 6596 |
| Male Civilian Non-Veteran 18 to 64 | 5672 |
| Male Civilian Veteran 18 to 64 | 924 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 786 |
| Male Civilian 65 and Over | 786 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 562 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7964 |
| Female 18 - 64 | 6957 |
| Female 65 and Over | 1007 |
| Female Civilians 18 - 64 | 6957 |
| Female Civilian Non-Veteran 18 - 64 | 6918 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1007 |
| Female Civilian Non-Veteran 65 and Over | 1002 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|