|
Hyrum, Ut - 84319 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hyrum, Ut 84319
Population Age & Sex Range for Hyrum, Ut 84319
| Total Population: | 6696 |
| Male Population: | 3426 |
| Male < 1: | 133 |
| Male 1: | 79 |
| Male 2: | 99 |
| Male 3: | 78 |
| Male 4: | 63 |
| Male 5: | 73 |
| Male 6: | 79 |
| Male 7: | 75 |
| Male 8: | 105 |
| Male 9: | 87 |
| Male 10: | 56 |
| Male 11: | 49 |
| Male 12: | 81 |
| Male 13: | 71 |
| Male 14: | 72 |
| Male 15: | 71 |
| Male 16: | 83 |
| Male 17: | 75 |
| Male 18: | 87 |
| Male 19: | 39 |
| Male 20: | 23 |
| Male 21: | 72 |
| Male 22-24: | 163 |
| Male 25-29: | 227 |
| Male 30-34: | 302 |
| Male 35-39: | 255 |
| Male 40-44: | 181 |
| Male 45-49: | 180 |
| Male 50-54: | 131 |
| Male 55-59: | 95 |
| Male 60-61: | 30 |
| Male 62-64: | 52 |
| Male 65-66: | 15 |
| Male 67-69: | 35 |
| Male 70-74: | 47 |
| Male 75-79: | 41 |
| Male 80-84: | 15 |
| Male 85 & Over: | 7 |
|
| Female Population: | 3270 |
| Female < 1: | 81 |
| Female 1: | 77 |
| Female 2: | 61 |
| Female 3: | 82 |
| Female 4: | 99 |
| Female 5: | 85 |
| Female 6: | 71 |
| Female 7: | 35 |
| Female 8: | 102 |
| Female 9: | 65 |
| Female 10: | 33 |
| Female 11: | 101 |
| Female 12: | 59 |
| Female 13: | 64 |
| Female 14: | 30 |
| Female 15: | 73 |
| Female 16: | 77 |
| Female 17: | 51 |
| Female 18: | 92 |
| Female 19: | 38 |
| Female 20: | 48 |
| Female 21: | 46 |
| Female 22-24: | 174 |
| Female 25-29: | 264 |
| Female 30-34: | 237 |
| Female 35-39: | 228 |
| Female 40-44: | 195 |
| Female 45-49: | 207 |
| Female 50-54: | 123 |
| Female 55-59: | 96 |
| Female 60-61: | 35 |
| Female 62-64: | 40 |
| Female 65-66: | 23 |
| Female 67-69: | 32 |
| Female 70-74: | 62 |
| Female 75-79: | 35 |
| Female 80-84: | 32 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Hyrum, Ut 84319
| Total Population: | 6696 |
| White: | 5847 |
| Black: | 9 |
| Asian: | 10 |
| Pacific Islander: | 63 |
| Native American: | 10 |
| Two or More: | 163 |
| Other: | 594 |
|
|
Housing Statistics for Hyrum, Ut 84319
| Total: | 6696 |
| Own: | 5714 |
| Rent: | 982 |
|
|
Education Level for Residents of Hyrum, Ut 84319
| Total Population: | 3239 |
| Male: | 1613 |
| No School: | 15 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 61 |
| 7th - 8th: | 25 |
| 9th: | 44 |
| 10th: | 5 |
| 11th: | 19 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 470 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 112 |
| Bachelors: | 298 |
| Doctorate: | 22 |
| Masters: | 46 |
|
| Female: | 1626 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| 7th - 8th: | 25 |
| 9th: | 18 |
| 10th: | 24 |
| 11th: | 58 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 516 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 254 |
| Associates: | 119 |
| Bachelors: | 227 |
| Doctorate: | 7 |
| Masters: | 49 |
|
|
|
Economic Statistics for Hyrum, Ut 84319
| Employed Civilian Males: | 1691 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 1800 |
| Male Over 16 Not In Labor Force: | 355 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1323 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 1370 |
| Female Over 16 Not In Labor Force: | 782 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2967 |
| Work At Home: | 172 |
| Over 16, Doesn't Work At Home: | 2795 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 123 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $44788 |
| Median Household Income: | $43926 |
| Per Capita Income: | $14921 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 180 |
| 5 to 9 Minutes: | 409 |
| 10 to 14 Minutes: | 331 |
| 15 to 19 Minutes: | 584 |
| 20 to 24 Minutes: | 539 |
| 25 to 29 Minutes: | 225 |
| 30 to 35 Minutes: | 164 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 32 |
| 45 to 59 Minutes: | 149 |
| 60 to 89 Minutes: | 106 |
| 90 Minutes or More: | 39 |
|
|
Veterans Status for Residents of Hyrum, Ut 84319
| Total Males: | 1997 |
| Male 18 to 64 | 1837 |
| Male Civilian 18 to 64 | 1837 |
| Male Civilian Non-Veteran 18 to 64 | 1638 |
| Male Civilian Veteran 18 to 64 | 199 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 160 |
| Male Civilian 65 and Over | 160 |
| Male Civilian Non-Veteran 65 and Over | 47 |
| Male Civilian Veteran 65 and Over | 113 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2024 |
| Female 18 - 64 | 1823 |
| Female 65 and Over | 201 |
| Female Civilians 18 - 64 | 1823 |
| Female Civilian Non-Veteran 18 - 64 | 1813 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 201 |
| Female Civilian Non-Veteran 65 and Over | 194 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|