| Male: | 1649 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 17 |
| 10th: | 32 |
| 11th: | 24 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 417 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 206 |
| 1 or More Years College, No Degree: | 393 |
| Associates: | 151 |
| Bachelors: | 234 |
| Doctorate: | 18 |
| Masters: | 78 |
|
| Female: | 1671 |
| No School: | 4 |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 8 |
| 10th: | 19 |
| 11th: | 52 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 483 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 298 |
| Associates: | 188 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 50 |
|