|
Bountiful, Ut - 84010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bountiful, Ut 84010
Population Age & Sex Range for Bountiful, Ut 84010
| Total Population: | 43702 |
| Male Population: | 21227 |
| Male < 1: | 426 |
| Male 1: | 312 |
| Male 2: | 311 |
| Male 3: | 433 |
| Male 4: | 347 |
| Male 5: | 329 |
| Male 6: | 268 |
| Male 7: | 334 |
| Male 8: | 382 |
| Male 9: | 374 |
| Male 10: | 310 |
| Male 11: | 400 |
| Male 12: | 287 |
| Male 13: | 394 |
| Male 14: | 362 |
| Male 15: | 464 |
| Male 16: | 389 |
| Male 17: | 376 |
| Male 18: | 456 |
| Male 19: | 268 |
| Male 20: | 364 |
| Male 21: | 356 |
| Male 22-24: | 1288 |
| Male 25-29: | 1398 |
| Male 30-34: | 1085 |
| Male 35-39: | 1186 |
| Male 40-44: | 1602 |
| Male 45-49: | 1233 |
| Male 50-54: | 990 |
| Male 55-59: | 966 |
| Male 60-61: | 376 |
| Male 62-64: | 444 |
| Male 65-66: | 320 |
| Male 67-69: | 511 |
| Male 70-74: | 778 |
| Male 75-79: | 604 |
| Male 80-84: | 302 |
| Male 85 & Over: | 202 |
|
| Female Population: | 22475 |
| Female < 1: | 431 |
| Female 1: | 436 |
| Female 2: | 294 |
| Female 3: | 322 |
| Female 4: | 300 |
| Female 5: | 305 |
| Female 6: | 288 |
| Female 7: | 305 |
| Female 8: | 336 |
| Female 9: | 279 |
| Female 10: | 393 |
| Female 11: | 368 |
| Female 12: | 272 |
| Female 13: | 440 |
| Female 14: | 377 |
| Female 15: | 412 |
| Female 16: | 364 |
| Female 17: | 472 |
| Female 18: | 396 |
| Female 19: | 335 |
| Female 20: | 347 |
| Female 21: | 426 |
| Female 22-24: | 1224 |
| Female 25-29: | 1379 |
| Female 30-34: | 1096 |
| Female 35-39: | 1377 |
| Female 40-44: | 1378 |
| Female 45-49: | 1375 |
| Female 50-54: | 1201 |
| Female 55-59: | 944 |
| Female 60-61: | 453 |
| Female 62-64: | 755 |
| Female 65-66: | 365 |
| Female 67-69: | 553 |
| Female 70-74: | 794 |
| Female 75-79: | 704 |
| Female 80-84: | 447 |
| Female 85 & Over: | 532 |
|
|
|
|
Ethnic Makeup of Bountiful, Ut 84010
| Total Population: | 43702 |
| White: | 41527 |
| Black: | 86 |
| Asian: | 375 |
| Pacific Islander: | 188 |
| Native American: | 90 |
| Two or More: | 709 |
| Other: | 727 |
|
|
Housing Statistics for Bountiful, Ut 84010
| Total: | 43140 |
| Own: | 34224 |
| Rent: | 8916 |
|
|
Education Level for Residents of Bountiful, Ut 84010
| Total Population: | 25350 |
| Male: | 11997 |
| No School: | 29 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| 7th - 8th: | 130 |
| 9th: | 52 |
| 10th: | 74 |
| 11th: | 152 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1830 |
| Professional School Degree: | 426 |
| Less Than 1 Year College: | 977 |
| 1 or More Years College, No Degree: | 2402 |
| Associates: | 836 |
| Bachelors: | 3274 |
| Doctorate: | 301 |
| Masters: | 1213 |
|
| Female: | 13353 |
| No School: | |
| Nursery - 4th: | 51 |
| 5th - 6th: | 28 |
| 7th - 8th: | 174 |
| 9th: | 155 |
| 10th: | 118 |
| 11th: | 128 |
| 12th, No Diploma: | 343 |
| High School Graduate: | 3169 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 1317 |
| 1 or More Years College, No Degree: | 3136 |
| Associates: | 1217 |
| Bachelors: | 2887 |
| Doctorate: | 38 |
| Masters: | 527 |
|
|
|
Economic Statistics for Bountiful, Ut 84010
| Employed Civilian Males: | 11662 |
| Unemployed Civilian Males: | 354 |
| Male Over 16 In Labor Force: | 12066 |
| Male Over 16 Not In Labor Force: | 3428 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 9196 |
| Unemployed Civilian Females: | 346 |
| Female Over 16 In Labor Force: | 9550 |
| Female Over 16 Not In Labor Force: | 7367 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 20644 |
| Work At Home: | 1014 |
| Over 16, Doesn't Work At Home: | 19630 |
| Family Income Below Poverty: | 341 |
| Household Income Below Poverty: | 681 |
| Married Couple Below Poverty: | 172 |
| Median Family Income: | $61122 |
| Median Household Income: | $54551 |
| Per Capita Income: | $23658 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 670 |
| 5 to 9 Minutes: | 3021 |
| 10 to 14 Minutes: | 3002 |
| 15 to 19 Minutes: | 2377 |
| 20 to 24 Minutes: | 3955 |
| 25 to 29 Minutes: | 1728 |
| 30 to 35 Minutes: | 3059 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 377 |
| 45 to 59 Minutes: | 461 |
| 60 to 89 Minutes: | 378 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Bountiful, Ut 84010
| Total Males: | 14729 |
| Male 18 to 64 | 12012 |
| Male Civilian 18 to 64 | 11962 |
| Male Civilian Non-Veteran 18 to 64 | 10296 |
| Male Civilian Veteran 18 to 64 | 1666 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 2717 |
| Male Civilian 65 and Over | 2717 |
| Male Civilian Non-Veteran 65 and Over | 796 |
| Male Civilian Veteran 65 and Over | 1921 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16081 |
| Female 18 - 64 | 12686 |
| Female 65 and Over | 3395 |
| Female Civilians 18 - 64 | 12678 |
| Female Civilian Non-Veteran 18 - 64 | 12608 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3395 |
| Female Civilian Non-Veteran 65 and Over | 3368 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|